Advanced Placement
Marymount recognizes the high level of achievement of those students who have successfully completed Advanced Placement (AP) examinations with a score of 3, 4, or 5.
Students must submit official AP scores from the College Board to the Registrar’s Office prior to registration to receive appropriate course credit.
Below is a chart detailing the courses and units awarded based on their specific scores:
AP Examination | Score | Course/s or Core | Units | Notes |
---|---|---|---|---|
Art History | 3, 4, 5 | AM 101 + 201 | 6 | |
Biology | 3 | the Natural World (PS3) | 4 | |
Biology | 4 | SCI 240 | 4 | |
Biology | 5 | SCI 240 + 241 | 8 | |
Calculus-AB | 3, 4, 5 | MTH 130 | 4 | |
Calculus-BC | 3, 4, 5 | MTH 131 | 4 | |
Chemistry | 3 | SCI 115 | 5 | |
Chemistry | 4, 5 | SCI 220 + 221 | 10 | |
Computer Science A | 3 4, 5 | Elective units CS 196 | 3 3 | Maximum credit for both CS exams is 6 units |
Computer Science Principles | 3 4, 5 | Elective units CS 196 | 3 3 | Maximum credit for both CS exams is 6 units |
Economics (Micro) | 3, 4, 5 | ECO 220 | 3 | |
Economics (Macro) | 3, 4, 5 | ECO 221 | 3 | |
English Composition & Literature | 3 | ENG 112 | 3 | |
English Composition & Literature | 4 | ENG 112 | 3 | |
English Composition & Literature | 5 | Elective units and ENG 112 | 3 3 | Maximum credit for AP Comp & Lit and Language & Comp = 6 |
English Language & Composition | 3 | ENG 112 | 3 | |
English Language & Composition | 4 | ENG 112 | 3 | Maximum credit for Comp & Lit and Language & Comp = 6 Elective credit if have credit for both Comp & Lit and Language & Comp |
English Language & Composition | 5 | ENG 112 | 3 | Maximum credit for Comp & Lit and Language & Comp = 6 Elective credit if have credit for Comp & Lit and Lang & Comp |
Environmental Science | 3, 4, 5 | SCI 170 | 4 | |
French, German, Italian, Japanese | 3 | Elective Units | 4 | |
French, German, Italian, Japanese | 4 | Elective Units | 8 | |
French, German, Italian, Japanese | 5 | Global/Diversity (PS2) | 12 | |
Geography, Human | 3, 4, 5 | Global/Diversity (PS2) | 3 | |
Government and Politics, Comparative | 3, 4, 5 | POL 220 | 3 | |
Government and Politics, U. S. | 3, 4, 5 | POL 100 | 3 | |
History, European | 3, 4, 5 | HIS 100/101 | 6 | |
History, United States | 3, 4, 5 | HIS 120/121 | 6 | |
History, World | 3, 4, 5 | Global/Diversity (PS2) | 6 | |
Music Theory | 3, 4, 5 | Creative Thinking (PS4) | 8 | |
Physics 1 | 3, 4, 5 | SCI 200 | 4 | |
Physics 2 | 3, 4, 5 | SCI 201 | 4 | |
Physics B | 3, 4, 5 | the Natural World (PS3) | 4 | Replaced by PHYS 1 & 2 F'14 |
Physics B + C: Mechanics | 3, 4, 5 | SCI 230 | 5 | |
Physics B + C: Electricity & Magnetism | 3, 4, 5 | SCI 231 | 5 | |
Psychology | 3, 4, 5 | PSY 150 | 3 | |
Research | 3, 4, 5 | Elective | 3 | |
Seminar | 3, 4, 5 | Elective | 3 | |
Spanish | 3 | SPA 100 | 4 | |
Spanish | 4 | SPA 100/101 | 8 | |
Spanish | 5 | SPA 100/101/200 | 12 | |
Spanish Literature & Culture | 3, 4, 5 | Creative Thinking (PS4) and Global/Cultural (PS2) | 4 | |
Statistics | 3 | Elective Units | 4 | |
Statistics | 4, 5 | MATH 270 | 4 | |
Studio Art -Drawing | 3, 4, 5 | Creative Thinking (PS4) | 3 | |
Studio Art - 2D | 3, 4, 5 | AM 120 | 3 | |
Studio Art- 3D | 3, 4, 5 | Creative Thinking (PS4) | 3 | |
Duplication with courses and other exams
Courses taken before or after attending MCU may duplicate AP, IB, CLEP and DSST credit and exams may duplicate each other (for example, an AP or IB exam in the same subject area). Credit will be granted only once.